Sales voucher record all the entries related to Sales including cash & credit. You need to enter the item details if inventory value gets affected due to Sales. The entry for cash Sales is automatically entered in the cash book or bank book.
Gateway of tally ——> Voucher ——> Sales (F8)
How to Select/Change Voucher mode in tally?
- Press Ctrl + H (Change mode)
- From Voucher mode
- Select as Voucher
How to enable bill wise entry in Sales Voucher?
Press F12 (Configure)
- Show list of bills for selection —–> Yes
- Show Final Balances for each bill —–> Yes
- Show Bill-wise details —–> Yes
- Show Bill-wise details in multiple line —–> Yes
- Use defaults for bill allocation ——> No
- Use Voucher No. as Bill Reference for Bill Allocation ——> No
Ledger Configuration(F12)
- Maintain balance bill by bill —–> Yes (While Creating ledgers)
Method of Adjustments: –
Advance | : | This method is used to payment or receipt without any previous due arisen to the party |
Against ref | : | Is used for adjustment against any exiting dues. |
New ref | : | Is used for creating any due |
On account | : | For lump sum amount |
Note: – When We create Sales Voucher Party’s Name is always under Sundry Debtors and Also Create a Sales A/c which is under Sales Account.
Example 1: –
Sold goods worth Rs. 6000 to Shiva traders for cash on 1/4/2023
- Cr. Sales a/c
- Dr. Cash
Example 2: –
Sold goods worth Rs. 7000 to Vijay and Co. on 2/4/2023 on credit.
- Cr. Sales a/c
- Dr. Vijay and Co.
Sales Voucher Assignment: –
01) | 1/4/2023 | Sold goods worth Rs. 6,000 to Shiva traders by cash |
02) | 2/4/2023 | Sold goods worth Rs. 27,000 to Sanjay and Co. on credit bill no. san/apr/01 on credit of 10 days. |
03) | 1/5/2023 | Sold goods to Rahul and Co Ltd. of Rs. 60,000/- bill no. Rahul/may/02 |
04) | 2/6/2023 | Sold goods to Shashank Ltd. of Rs. 75,000/- bill no. Shas/apr/03 |
05) | 1/5/2023 | Sold goods worth Rs. 6,000 to Shiva traders bill no. Shiva/may/01 on credit of 15 days. |
06) | 1/6/2023 | Sold goods worth Rs. 26,000 to Poona enterprises by cash |
07) | 1/5/2023 | Sold goods worth Rs. 16,000 to Darshana and Co. by cash |
08) | 1/4/2023 | Sold goods worth Rs. 36,000 to Sumit enterprises by cash on |
09) | 1/6/2023 | Sold goods to Priyanka Ltd. of Rs. 50,000/- with bill no. priya/apr/04 |
10) | 1/7/2023 | Sold goods worth of Rs. 5,000 to Rahul and Co. by Cash |
11) | 1/5/2023 | Sold goods worth of Rs. 5,000 to Shashank Ltd. by Cash |
12) | 2/6/2023 | Sold goods to Sumit enterprises of Rs. 9,000/-bill no. Sumit/06/05 |
13) | 1/6/2023 | Sold goods worth of Rs. 12,000 to Darshana and Co. with bill no. dar/06/01 on credit of 16 days. |
14) | 2/5/2023 | Sold goods worth of Rs. 24,000 /- to Poonam & Co. by cash |
15) | 1/6/2023 | Sold goods to Poona enterprises of Rs. 59,000/-bill no. Poona/06/05 |
16) | 2/4/2023 | Sold goods to Poonam & Co. of Rs. 59,000/ with bill no. Poonam/04/01 on credit of 30 days. |
17) | 1/5/2023 | Sold goods worth of Rs. 24, 0000 /- to Sanjay & Co. by cash |
18) | 2/7/2023 | Sold goods worth of Rs. 40,000 /- to Sumit enterprises by cash |
Display Reports: –
Display All Journal Entries
- Gateway of Tally —-> Display —–> Day Book
Display Sales Register
- Gateway of Tally —–> Display ——> Account Books ——> Sales Register
Display Receivable
- Gateway of Tally–> Display –> Statements of accountant –> Outstanding –> Receivable